Monday, February 25
7.1 quake in Mentawai, Indonesia
2008-02-25 18:06:04.5 2.37S 99.97E 40km 6.2 KEP. MENTAWAI REGION, INDONESIA
2008-02-25 08:36:34.9 2.39S 100.01E 40km 7.1 KEP. MENTAWAI REGION, INDONESIA
2008-02-24 14:57:31.9 2.47S 99.93E 30km 5.5 KEP. MENTAWAI REGION, INDONESIA
2008-02-24 14:46:20.3 2.36S 99.97E 10km 6.4 KEP. MENTAWAI REGION, INDONESIA
2008-02-24 14:40:32.5 2.41S 99.87E 40km 5.3 KEP. MENTAWAI REGION, INDONESIA
2008-02-23 15:57:23.9 57.16S 23.55W 34km 6.9 SOUTH SANDWICH ISLANDS REGION
2008-02-24 14:46:20.3 2.36S 99.97E 10km 6.4 KEP. MENTAWAI REGION, INDONESIA
2008-02-24 14:40:32.5 2.41S 99.87E 40km 5.3 KEP. MENTAWAI REGION, INDONESIA
2008-02-23 15:57:23.9 57.16S 23.55W 34km 6.9 SOUTH SANDWICH ISLANDS REGION
Saturday, February 23
Earthquake swarm in Azores
2008-02-23 12:41:39.9 40.16N 29.41W 77km 4.6 AZORES ISLANDS REGION
2008-02-23 12:35:32.4 40.77N 29.34W 10km 5.2 AZORES ISLANDS REGION
2008-02-23 11:58:51.8 40.36N 29.48W 10km 4.8 AZORES ISLANDS REGION
2008-02-23 11:56:11.0 40.55N 29.41W 10km 5.0 AZORES ISLANDS REGION
2008-02-23 11:09:47.3 40.59N 29.39W 10km 4.8 AZORES ISLANDS REGION
2008-02-23 11:03:59.0 40.76N 29.38W 34km 5.2 AZORES ISLANDS REGION
2008-02-23 08:04:59.1 40.22N 29.66W 30km 4.8 AZORES ISLANDS REGION
2008-02-23 00:00:00.0 40.57N 29.35W 5km 4.0 AZORES ISLANDS REGION
2008-02-23 12:35:32.4 40.77N 29.34W 10km 5.2 AZORES ISLANDS REGION
2008-02-23 11:58:51.8 40.36N 29.48W 10km 4.8 AZORES ISLANDS REGION
2008-02-23 11:56:11.0 40.55N 29.41W 10km 5.0 AZORES ISLANDS REGION
2008-02-23 11:09:47.3 40.59N 29.39W 10km 4.8 AZORES ISLANDS REGION
2008-02-23 11:03:59.0 40.76N 29.38W 34km 5.2 AZORES ISLANDS REGION
2008-02-23 08:04:59.1 40.22N 29.66W 30km 4.8 AZORES ISLANDS REGION
2008-02-23 00:00:00.0 40.57N 29.35W 5km 4.0 AZORES ISLANDS REGION
Thursday, February 21
Lunar eclipse watched in Portugal
Thursday, February 14
21 February 2008 - Lunar total eclipse
Subscribe to:
Posts (Atom)