Two new columns of smoke erupted from the Chaiten volcano on Tuesday (June 17) after activity had calmed since late May.
The Chaiten volcano, located some 760 miles (1,123 kilometres) south of the capital Santiago, started erupting on May 2 for the first time in thousands of years, spewing ash, gas, and molten rock.
Area residents were evacuated from the town of Chaiten. The flow of the Blanco river has also increased due to this recent activity.
New Study Finds Earthquake Activity 5 Times More Energetic Than 20 Years Ago Because Of Global Warming
Hot gas plumes detected at Japan's Mt. Kurikoma
Japan Will Try to Drain Lakes Formed by Earthquake
Active Submarine Volcanoes Found Near Fiji
New Zealand Scientists Tell People to Avoid Volcano After 5.4 Magnitude Earthquake
Lavas From Hawaiian Volcano Contain Fingerprint Of Planetary Formation
Namibia Cops Puzzled By Mysterious Fissures In Earth
Saturday, June 21
Monday, June 2
>5.0 quakes - June 1st
2008-06-01 22:55:36.2___4.59S_129.72E 30km 5.4 BANDA SEA
2008-06-01 22:30:51.2__20.20S_168.62E 60km 5.1 LOYALTY ISLANDS
2008-06-01 16:59:20.9__24.87N_121.93E 80km 5.4 TAIWAN
2008-06-01 16:35:07.8__51.85N_159.11E 60km 5.0 OFF EAST COAST OF KAMCHATKA
2008-06-01 15:59:50.9___9.26S_118.10E 100km 5.1 SUMBAWA REGION, INDONESIA
2008-06-01 15:58:31.6__38.51N_141.77E 60km 5.1 NEAR EAST COAST OF HONSHU, JAPAN
2008-06-01 14:31:09.0__59.12S_150.09E 33km 6.4 WEST OF MACQUARIE ISLAND
2008-06-01 10:33:29.0___4.48S_129.67E 10km 5.8 BANDA SEA
2008-06-01 09:42:34.0___4.54S_129.70E 20km 5.5 BANDA SEA
2008-06-01 09:24:28.3__51.80N_159.20E 32km 5.2 OFF EAST COAST OF KAMCHATKA
2008-06-01 02:06:20.2__50.25N__69.63E 10km 5.7 CENTRAL KAZAKHSTAN
2008-06-01 01:57:20.8__20.11N_121.31E 10km 6.4 BATAN ISL REGION, PHILIPPINES
2008-06-01 00:31:18.1__54.80S___1.03E 33km 5.2 BOUVET ISLAND REGION
2008-06-01 22:30:51.2__20.20S_168.62E 60km 5.1 LOYALTY ISLANDS
2008-06-01 16:59:20.9__24.87N_121.93E 80km 5.4 TAIWAN
2008-06-01 16:35:07.8__51.85N_159.11E 60km 5.0 OFF EAST COAST OF KAMCHATKA
2008-06-01 15:59:50.9___9.26S_118.10E 100km 5.1 SUMBAWA REGION, INDONESIA
2008-06-01 15:58:31.6__38.51N_141.77E 60km 5.1 NEAR EAST COAST OF HONSHU, JAPAN
2008-06-01 14:31:09.0__59.12S_150.09E 33km 6.4 WEST OF MACQUARIE ISLAND
2008-06-01 10:33:29.0___4.48S_129.67E 10km 5.8 BANDA SEA
2008-06-01 09:42:34.0___4.54S_129.70E 20km 5.5 BANDA SEA
2008-06-01 09:24:28.3__51.80N_159.20E 32km 5.2 OFF EAST COAST OF KAMCHATKA
2008-06-01 02:06:20.2__50.25N__69.63E 10km 5.7 CENTRAL KAZAKHSTAN
2008-06-01 01:57:20.8__20.11N_121.31E 10km 6.4 BATAN ISL REGION, PHILIPPINES
2008-06-01 00:31:18.1__54.80S___1.03E 33km 5.2 BOUVET ISLAND REGION
Subscribe to:
Posts (Atom)